| ↑16.5° | (00:09) | Today | (00:04) | ↓16.4° |
| ↑23.0° | (05) | Month | (14) | ↓13.5° |
| ↑23.0° | (0501) | Year | (1401) | ↓13.5° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 15.1 | (00:04) | Today | (00:09) | 23.8 |
| 54.4 | (10) | Month | (03) | 74.5 |
| 54.4 | (01) | Year | (01) | 74.5 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 19 | 26 |
| Wind | Gust |
| 93° East | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |