| ↑27.3° | (16:19) | Today | (07:34) | ↓20.8° |
| ↑28.3° | (17) | Month | (01) | ↓19.2° |
| ↑33.4° | (2009) | Year | (0303) | ↓13.0° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 16.2 | (16:24) | Today | (01:29) | 17.6 |
| 36.7 | (11) | Month | (22) | 43.9 |
| 70.6 | (01) | Year | (01) | 94.3 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 5 | 7 |
| Wind | Gust |
| 137° SE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |