| ↑26.6° | (13:14) | Today | (05:59) | ↓19.8° |
| ↑31.9° | (04) | Month | (08) | ↓19.0° |
| ↑33.4° | (2009) | Year | (0303) | ↓13.0° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 29.9 | (06:19) | Today | (06:14) | 32 |
| 36 | (06) | Month | (05) | 37.8 |
| 70.6 | (01) | Year | (01) | 94.3 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 7 | 9 |
| Wind | Gust |
| 107° ESE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |