| ↑25.8° | (15:49) | Today | (00:34) | ↓17.9° |
| ↑31.9° | (04) | Month | (14) | ↓16.3° |
| ↑33.4° | (2009) | Year | (0303) | ↓13.0° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 39.2 | (10:54) | Today | (07:34) | 49.7 |
| 43.2 | (10) | Month | (22) | 61.6 |
| 70.6 | (01) | Year | (01) | 94.3 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 6 | 12 |
| Wind | Gust |
| 122° ESE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |