↑21.6° | (01:59) | Today | (04:14) | ↓20.5° |
↑27.4° | (01) | Month | (02) | ↓19.4° |
↑27.4° | (0107) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
15.1 | (03:39) | Today | (03:29) | 22.3 |
25.6 | (02) | Month | (01) | 40 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
4 | 9 |
Wind | Gust |
69° ENE |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |