↑27.3° | (11:19) | Today | (07:49) | ↓20.4° |
↑28.3° | (17) | Month | (01) | ↓19.2° |
↑33.4° | (2009) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
25.2 | (06:49) | Today | (07:14) | 38.5 |
36.7 | (11) | Month | (22) | 43.9 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
4 | 9 |
Wind | Gust |
265° West |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |