| ↑28.1° | (15:39) | Today | (04:29) | ↓21.7° |
| ↑28.9° | (17) | Month | (13) | ↓19.0° |
| ↑32.5° | (1804) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 16.9 | (14:29) | Today | (13:24) | 21.2 |
| 37.4 | (02) | Month | (04) | 45.4 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 5 | 13 |
| Wind | Gust |
| 183° South | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |