| ↑22.3° | (00:09) | Today | (03:49) | ↓20.7° |
| ↑29.6° | (03) | Month | (16) | ↓19.5° |
| ↑33.2° | (0408) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 22.3 | (01:09) | Today | (01:29) | 29.5 |
| 31.7 | (13) | Month | (13) | 47.2 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 21 | 25 |
| Wind | Gust |
| 97° East | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |