| ↑24.3° | (00:09) | Today | (02:29) | ↓23.4° |
| ↑33.2° | (04) | Month | (23) | ↓20.6° |
| ↑33.2° | (0408) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 12.2 | (02:29) | Today | (02:29) | 14.8 |
| 69.5 | (28) | Month | (28) | 73.1 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 11 | 17 |
| Wind | Gust |
| 109° ESE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |