| ↑24.8° | (13:49) | Today | (03:09) | ↓20.0° |
| ↑26.1° | (04) | Month | (13) | ↓17.6° |
| ↑32.5° | (1804) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 9.7 | (12:24) | Today | (12:09) | 18.4 |
| 40.7 | (11) | Month | (11) | 40.7 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 0 | 5 |
| Wind | Gust |
| 139° SE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |