↑33.2° | (10:39) | Today | (03:24) | ↓22.8° |
↑33.2° | (17) | Month | (04) | ↓20.3° |
↑33.2° | (1709) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
20.2 | (10:34) | Today | (10:34) | 41 |
69.1 | (10) | Month | (10) | 83.2 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
2 | 4 |
Wind | Gust |
129° SE |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |