| ↑13.9° | (00:09) | Today | (00:14) | ↓13.5° |
| ↑21.2° | (01) | Month | (03) | ↓13.0° |
| ↑27.7° | (2302) | Year | (2601) | ↓12.9° |
| ↑40.5° | 120823 09:28 | 260126 05:29 | ↓12.9° |
| 25.6 | (00:24) | Today | (00:59) | 30.6 |
| 59.4 | (03) | Month | (02) | 110.2 |
| 77.4 | (02) | Year | (02) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 10 | 26 |
| Wind | Gust |
| 84° East | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |