↑23.4° | (10:43) | Today | (05:18) | ↓15.5° |
↑26.3° | (11) | Month | (09) | ↓15.0° |
↑26.3° | (1101) | Year | (0901) | ↓15.0° |
↑40.5° | 120823 09:28 | 270324 06:08 | ↓14.3° |
20.6 | (00:28) | Today | (13:08) | 28.8 |
26.6 | (15) | Month | (15) | 41.4 |
26.6 | (01) | Year | (01) | 41.4 |
60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
19 | 19 |
Wind | Gust |
92° East |
Froggit DP1500 - Tazacorte, La Palma
Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |