↑27.5° | (17:09) | Today | (04:09) | ↓20.2° |
↑27.7° | (05) | Month | (02) | ↓19.4° |
↑27.7° | (0507) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
18.6 | (18:54) | Today | (01:04) | 19.9 |
18.6 | (06) | Month | (04) | 25.5 |
43.9 | (01) | Year | (01) | 58.6 |
60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
1 | 3 |
Wind | Gust |
356° North |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |