↑27.6° | (15:09) | Today | (08:29) | ↓20.3° |
↑28.3° | (17) | Month | (01) | ↓19.2° |
↑33.4° | (2009) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
13.2 | (02:19) | Today | (05:19) | 16.5 |
22.8 | (11) | Month | (11) | 24.6 |
43.9 | (01) | Year | (01) | 58.6 |
60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
3 | 4 |
Wind | Gust |
115° ESE |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |