| ↑20.0° | (00:49) | Today | (04:24) | ↓18.2° |
| ↑31.9° | (04) | Month | (14) | ↓16.3° |
| ↑33.4° | (2009) | Year | (0303) | ↓13.0° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 15.4 | (02:54) | Today | (01:24) | 23.5 |
| 26.8 | (10) | Month | (10) | 37.8 |
| 43.9 | (01) | Year | (01) | 58.6 |
| 60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
| 8 | 14 |
| Wind | Gust |
| 76° ENE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |