↑23.0° | (02:38) | Today | (08:38) | ↓18.8° |
↑28.8° | (04) | Month | (01) | ↓18.7° |
↑35.9° | (1104) | Year | (2703) | ↓14.3° |
↑40.5° | 120823 09:28 | 270324 06:08 | ↓14.3° |
13.9 | (07:28) | Today | (07:49) | 21.5 |
23.9 | (04) | Month | (03) | 33.8 |
60.4 | (02) | Year | (02) | 79.8 |
60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
5 | 13 |
Wind | Gust |
101° East |
Froggit DP1500 - Tazacorte, La Palma
Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |