| ↑24.8° | (13:49) | Today | (03:09) | ↓20.0° |
| ↑26.1° | (04) | Month | (13) | ↓17.6° |
| ↑32.5° | (1804) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 6 | (12:24) | Today | (12:09) | 11.4 |
| 25.3 | (11) | Month | (11) | 25.3 |
| 49.5 | (03) | Year | (03) | 68.5 |
| 60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
| 4 | 5 |
| Wind | Gust |
| 163° SSE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |