| ↑22.7° | (03:09) | Today | (08:04) | ↓20.6° |
| ↑29.6° | (03) | Month | (05) | ↓20.5° |
| ↑33.2° | (0408) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 22 | (05:44) | Today | (05:44) | 29.5 |
| 23.8 | (06) | Month | (02) | 30.2 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 12 | 19 |
| Wind | Gust |
| 88° East | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |