| ↑21.8° | (14:09) | Today | (08:34) | ↓13.9° |
| ↑23.0° | (05) | Month | (14) | ↓13.5° |
| ↑23.0° | (0501) | Year | (1401) | ↓13.5° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 30.6 | (00:19) | Today | (06:34) | 40.3 |
| 54.4 | (10) | Month | (03) | 74.5 |
| 54.4 | (01) | Year | (01) | 74.5 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 3 | 8 |
| Wind | Gust |
| 57° ENE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |