| ↑23.3° | (00:29) | Today | (03:44) | ↓22.1° |
| ↑30.0° | (03) | Month | (04) | ↓20.6° |
| ↑33.2° | (0408) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 12.2 | (02:39) | Today | (02:34) | 18 |
| 21.6 | (01) | Month | (03) | 30.2 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 8 | 10 |
| Wind | Gust |
| 31° NNE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |