| ↑19.8° | (00:19) | Today | (07:44) | ↓17.6° |
| ↑24.3° | (02) | Month | (02) | ↓16.9° |
| ↑33.4° | (2009) | Year | (0303) | ↓13.0° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 42.1 | (02:49) | Today | (00:09) | 61.9 |
| 68.4 | (04) | Month | (04) | 85.7 |
| 70.6 | (01) | Year | (01) | 94.3 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 22 | 40 |
| Wind | Gust |
| 127° SE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |