↑23.0° | (02:38) | Today | (06:44) | ↓18.9° |
↑28.8° | (04) | Month | (01) | ↓18.7° |
↑35.9° | (1104) | Year | (2703) | ↓14.3° |
↑40.5° | 120823 09:28 | 270324 06:08 | ↓14.3° |
22.3 | (07:28) | Today | (07:49) | 34.6 |
38.5 | (04) | Month | (03) | 54.4 |
97.2 | (02) | Year | (02) | 128.5 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
12 | 13 |
Wind | Gust |
46° NE |
Froggit DP1500 - Tazacorte, La Palma
Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |