| ↑23.3° | (00:09) | Today | (00:29) | ↓22.8° |
| ↑33.2° | (04) | Month | (11) | ↓21.0° |
| ↑33.2° | (0408) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 16.6 | (01:19) | Today | (01:19) | 16.6 |
| 25.9 | (12) | Month | (12) | 32 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 16 | 20 |
| Wind | Gust |
| 107° ESE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |