↑20.5° | (11:33) | Today | (03:04) | ↓16.2° |
↑23.8° | (16) | Month | (03) | ↓13.0° |
↑26.3° | (1101) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
28.4 | (10:03) | Today | (09:18) | 41.4 |
52.2 | (17) | Month | (08) | 94.3 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
3 | 26 |
Wind | Gust |
251° WSW |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |