| ↑18.4° | (00:09) | Today | (06:04) | ↓16.5° |
| ↑24.9° | (15) | Month | (12) | ↓14.9° |
| ↑32.5° | (1804) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 22.3 | (06:39) | Today | (06:19) | 25.2 |
| 44.3 | (18) | Month | (18) | 52.9 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 16 | 19 |
| Wind | Gust |
| 112° ESE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |