| ↑17.8° | (09:19) | Today | (07:24) | ↓14.5° |
| ↑32.5° | (18) | Month | (09) | ↓14.0° |
| ↑32.5° | (1804) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 28.1 | (07:34) | Today | (07:19) | 32 |
| 74.2 | (12) | Month | (01) | 90 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 10 | 15 |
| Wind | Gust |
| 91° East | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |