| ↑25.0° | (11:59) | Today | (03:39) | ↓18.7° |
| ↑31.9° | (04) | Month | (14) | ↓16.3° |
| ↑33.4° | (2009) | Year | (0303) | ↓13.0° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 35.3 | (10:09) | Today | (10:09) | 41 |
| 43.2 | (10) | Month | (10) | 60.8 |
| 70.6 | (01) | Year | (01) | 94.3 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 2 | 9 |
| Wind | Gust |
| 179° South | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |