| ↑23.6° | (13:14) | Today | (07:14) | ↓16.0° |
| ↑24.9° | (15) | Month | (12) | ↓14.9° |
| ↑32.5° | (1804) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 35.6 | (04:54) | Today | (05:39) | 47.5 |
| 35.6 | (16) | Month | (17) | 47.5 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 4 | 8 |
| Wind | Gust |
| 160° SSE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |