↑23.9° | (14:54) | Today | (07:29) | ↓15.7° |
↑25.3° | (12) | Month | (14) | ↓15.7° |
↑26.3° | (1101) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
29.5 | (06:59) | Today | (07:34) | 35.3 |
30.2 | (13) | Month | (14) | 35.3 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
3 | 8 |
Wind | Gust |
119° ESE |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |