↑31.3° | (15:59) | Today | (05:59) | ↓23.5° |
↑33.2° | (17) | Month | (04) | ↓20.3° |
↑33.2° | (1709) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
14.4 | (06:09) | Today | (06:09) | 16.2 |
69.1 | (10) | Month | (10) | 83.2 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
9 | 12 |
Wind | Gust |
266° West |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |