↑18.0° | (02:09) | Today | (00:18) | ↓15.1° |
↑21.8° | (01) | Month | (02) | ↓15.1° |
↑26.3° | (1101) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
38.9 | (03:58) | Today | (03:23) | 46.4 |
38.9 | (02) | Month | (02) | 46.4 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
7 | 17 |
Wind | Gust |
285° WNW |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |