| ↑26.1° | (15:04) | Today | (05:59) | ↓19.0° |
| ↑31.9° | (04) | Month | (08) | ↓19.0° |
| ↑33.4° | (2009) | Year | (0303) | ↓13.0° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 20.9 | (07:09) | Today | (01:49) | 29.5 |
| 36 | (06) | Month | (05) | 37.8 |
| 70.6 | (01) | Year | (01) | 94.3 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 4 | 7 |
| Wind | Gust |
| 198° SSW | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |