| ↑23.7° | (13:49) | Today | (07:44) | ↓16.0° |
| ↑27.1° | (09) | Month | (13) | ↓14.6° |
| ↑33.4° | (2009) | Year | (0303) | ↓13.0° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 32 | (07:44) | Today | (07:44) | 40.3 |
| 68.4 | (04) | Month | (04) | 85.7 |
| 70.6 | (01) | Year | (01) | 94.3 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 17 | 23 |
| Wind | Gust |
| 202° SSW | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |