↑17.3° | (00:13) | Today | (03:28) | ↓15.7° |
↑23.8° | (16) | Month | (03) | ↓13.0° |
↑26.3° | (1101) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
17.6 | (00:38) | Today | (00:03) | 25.6 |
63 | (23) | Month | (08) | 94.3 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
7 | 8 |
Wind | Gust |
127° SE |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |