↑26.8° | (11:29) | Today | (08:14) | ↓20.6° |
↑28.9° | (01) | Month | (03) | ↓20.6° |
↑32.8° | (1707) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
20.5 | (06:44) | Today | (03:39) | 22.3 |
44.3 | (01) | Month | (01) | 65.5 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
4 | 8 |
Wind | Gust |
57° ENE |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |