| ↑26.3° | (12:09) | Today | (05:54) | ↓21.6° |
| ↑29.6° | (03) | Month | (21) | ↓18.9° |
| ↑33.2° | (0408) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 19.8 | (07:19) | Today | (07:19) | 22.3 |
| 40.7 | (21) | Month | (21) | 58.3 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 8 | 11 |
| Wind | Gust |
| 118° ESE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |