| ↑20.1° | (14:44) | Today | (07:14) | ↓13.3° |
| ↑22.5° | (04) | Month | (04) | ↓12.6° |
| ↑27.7° | (2302) | Year | (0403) | ↓12.6° |
| ↑40.5° | 120823 09:28 | 040326 05:29 | ↓12.6° |
| 61.6 | (21:14) | Today | (00:09) | 80.3 |
| 78.1 | (06) | Month | (02) | 110.2 |
| 78.1 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 39 | 50 |
| Wind | Gust |
| 133° SE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |