| ↑21.9° | (00:09) | Today | (00:14) | ↓21.7° |
| ↑21.9° | (01) | Month | (01) | ↓21.7° |
| ↑33.4° | (2009) | Year | (0303) | ↓13.0° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 6.5 | (00:14) | Today | (00:14) | 10.8 |
| 6.5 | (01) | Month | (01) | 10.8 |
| 70.6 | (01) | Year | (01) | 94.3 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 4 | 9 |
| Wind | Gust |
| 129° SE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |