| ↑27.1° | (11:09) | Today | (05:54) | ↓21.9° |
| ↑29.6° | (03) | Month | (21) | ↓18.9° |
| ↑33.2° | (0408) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 6.7 | (05:39) | Today | (11:44) | 10.7 |
| 25.3 | (21) | Month | (21) | 36.2 |
| 49.5 | (03) | Year | (03) | 68.5 |
| 60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
| 2 | 9 |
| Wind | Gust |
| 259° West | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |