| ↑21.2° | (12:14) | Today | (06:49) | ↓15.5° |
| ↑32.5° | (18) | Month | (09) | ↓14.0° |
| ↑32.5° | (1804) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 21 | (18:34) | Today | (15:29) | 29.5 |
| 46.1 | (12) | Month | (01) | 55.9 |
| 49.5 | (03) | Year | (03) | 68.5 |
| 60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
| 6 | 10 |
| Wind | Gust |
| 280° West | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |