↑26.9° | (13:04) | Today | (06:24) | ↓19.8° |
↑27.4° | (01) | Month | (02) | ↓19.4° |
↑27.4° | (0107) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
13 | (12:09) | Today | (13:49) | 24.4 |
15.9 | (02) | Month | (01) | 24.9 |
43.9 | (01) | Year | (01) | 58.6 |
60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
5 | 21 |
Wind | Gust |
291° WNW |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |