↑23.9° | (11:49) | Today | (07:19) | ↓16.5° |
↑25.3° | (12) | Month | (14) | ↓15.7° |
↑26.3° | (1101) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
16.1 | (07:04) | Today | (05:59) | 18.8 |
19.9 | (17) | Month | (17) | 24.9 |
43.9 | (01) | Year | (01) | 58.6 |
60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
0 | 4 |
Wind | Gust |
143° SE |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |