↑21.8° | (15:48) | Today | (06:53) | ↓15.4° |
↑21.8° | (01) | Month | (01) | ↓15.4° |
↑26.3° | (1101) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
15 | (03:03) | Today | (07:08) | 23.1 |
15 | (01) | Month | (01) | 23.1 |
43.9 | (01) | Year | (01) | 58.6 |
60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
4 | 8 |
Wind | Gust |
295° WNW |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |