↑22.2° | (11:43) | Today | (07:18) | ↓14.0° |
↑24.5° | (02) | Month | (16) | ↓14.0° |
↑26.3° | (1101) | Year | (1602) | ↓14.0° |
↑40.5° | 120823 09:28 | 160225 06:23 | ↓14.0° |
19.4 | (07:43) | Today | (07:13) | 25.3 |
37.2 | (06) | Month | (06) | 50.1 |
43.9 | (01) | Year | (01) | 55.1 |
60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
0 | 3 |
Wind | Gust |
93° East |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |