| ↑21.8° | (13:34) | Today | (05:24) | ↓15.7° |
| ↑22.5° | (04) | Month | (04) | ↓12.6° |
| ↑27.7° | (2302) | Year | (0403) | ↓12.6° |
| ↑40.5° | 120823 09:28 | 040326 05:29 | ↓12.6° |
| 12.6 | (05:44) | Today | (06:09) | 16.8 |
| 36.9 | (03) | Month | (02) | 68.5 |
| 48.1 | (02) | Year | (02) | 68.5 |
| 60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
| 0 | 5 |
| Wind | Gust |
| 309° NW | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |