| ↑17.6° | (00:34) | Today | (05:04) | ↓16.1° |
| ↑23.0° | (05) | Month | (14) | ↓13.5° |
| ↑23.0° | (0501) | Year | (1401) | ↓13.5° |
| ↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
| 23.7 | (00:19) | Today | (00:14) | 43.4 |
| 33.8 | (10) | Month | (03) | 46.3 |
| 33.8 | (01) | Year | (01) | 46.3 |
| 60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
| 9 | 15 |
| Wind | Gust |
| 124° SE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |