| ↑23.4° | (00:09) | Today | (05:14) | ↓21.5° |
| ↑28.9° | (17) | Month | (13) | ↓19.0° |
| ↑32.5° | (1804) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 7.6 | (06:34) | Today | (06:24) | 9.6 |
| 23.2 | (02) | Month | (04) | 28.2 |
| 49.5 | (03) | Year | (03) | 68.5 |
| 60.4 | 270224 13:58 | 280324 23:53 | 79.8 |
| 8 | 9 |
| Wind | Gust |
| 93° East | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |