↑21.8° | (15:48) | Today | (06:53) | ↓15.4° |
↑21.8° | (01) | Month | (01) | ↓15.4° |
↑26.3° | (1101) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
24.1 | (03:03) | Today | (07:08) | 37.1 |
24.1 | (01) | Month | (01) | 37.1 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
8 | 18 |
Wind | Gust |
353° North |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |