| ↑16.9° | (03:39) | Today | (06:09) | ↓14.9° |
| ↑22.5° | (04) | Month | (04) | ↓12.6° |
| ↑27.7° | (2302) | Year | (0403) | ↓12.6° |
| ↑40.5° | 120823 09:28 | 040326 05:29 | ↓12.6° |
| 53.3 | (04:24) | Today | (03:49) | 58.7 |
| 78.1 | (06) | Month | (02) | 110.2 |
| 78.1 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 0 | 9 |
| Wind | Gust |
| 49° NE | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |