↑23.9° | (11:49) | Today | (07:19) | ↓16.5° |
↑25.3° | (12) | Month | (14) | ↓15.7° |
↑26.3° | (1101) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
25.9 | (07:04) | Today | (05:59) | 30.2 |
32 | (17) | Month | (17) | 40 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
0 | 7 |
Wind | Gust |
213° SSW |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |