| ↑21.5° | (09:44) | Today | (07:59) | ↓15.3° |
| ↑25.6° | (01) | Month | (09) | ↓14.0° |
| ↑27.7° | (2302) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 26.6 | (07:54) | Today | (07:54) | 32 |
| 74.2 | (12) | Month | (01) | 90 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 2 | 7 |
| Wind | Gust |
| 318° NW | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |