| ↑23.7° | (00:09) | Today | (00:34) | ↓23.5° |
| ↑30.1° | (09) | Month | (04) | ↓20.6° |
| ↑33.2° | (0408) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 10.4 | (00:54) | Today | (00:59) | 13.7 |
| 23.4 | (09) | Month | (06) | 30.6 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 0 | 3 |
| Wind | Gust |
| 293° WNW | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |