| ↑26.1° | (13:04) | Today | (05:14) | ↓18.6° |
| ↑26.1° | (04) | Month | (01) | ↓18.2° |
| ↑32.5° | (1804) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 25.9 | (11:09) | Today | (17:04) | 30.2 |
| 25.9 | (04) | Month | (02) | 33.1 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 0 | 17 |
| Wind | Gust |
| 3° North | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |