↑22.8° | (00:09) | Today | (00:34) | ↓22.6° |
↑28.9° | (01) | Month | (04) | ↓20.3° |
↑32.8° | (1707) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
12.6 | (00:14) | Today | (00:49) | 18.7 |
44.3 | (01) | Month | (01) | 65.5 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
10 | 19 |
Wind | Gust |
130° SE |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |