↑27.2° | (15:19) | Today | (06:24) | ↓19.8° |
↑27.4° | (01) | Month | (02) | ↓19.4° |
↑27.4° | (0107) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
25.6 | (14:24) | Today | (13:49) | 39.2 |
25.6 | (02) | Month | (01) | 40 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
2 | 4 |
Wind | Gust |
72° ENE |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |