↑19.0° | (01:09) | Today | (05:59) | ↓17.1° |
↑25.3° | (12) | Month | (14) | ↓15.7° |
↑26.3° | (1101) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
23 | (04:09) | Today | (05:59) | 30.2 |
32 | (17) | Month | (17) | 40 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
20 | 21 |
Wind | Gust |
98° East |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |