↑24.7° | (10:09) | Today | (06:04) | ↓19.9° |
↑27.7° | (05) | Month | (07) | ↓19.3° |
↑27.7° | (0507) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
14 | (04:24) | Today | (07:59) | 19.8 |
35.6 | (11) | Month | (04) | 41 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
5 | 16 |
Wind | Gust |
180° South |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |