| ↑22.7° | (00:04) | Today | (02:24) | ↓21.5° |
| ↑30.1° | (09) | Month | (04) | ↓20.6° |
| ↑33.2° | (0408) | Year | (1903) | ↓11.3° |
| ↑40.5° | 120823 09:28 | 190326 06:14 | ↓11.3° |
| 20.2 | (03:19) | Today | (03:19) | 24.5 |
| 23.4 | (09) | Month | (10) | 33.8 |
| 79.6 | (03) | Year | (03) | 110.2 |
| 97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
| 6 | 23 |
| Wind | Gust |
| 94° East | |
|
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |